27/08 – Closed. Currency in SAR ( Disclaimer )
STD | Stock | Gmt time |
---|---|---|
0.140698 | TASI | 12/07/2021 10:00 AM |
0.049472 | 4001 | 12/07/2021 10:00 AM |
0.03238 | 4191 | 12/07/2021 10:00 AM |
-0.12417 | 1820 | 08/07/2021 10:00 AM |
-0.10146 | 2330 | 12/07/2021 10:00 AM |
STD | Stock | Gmt time |
---|---|---|
0.140698 | TASI | 12/07/2021 10:00 AM |
0.049472 | 4001 | 12/07/2021 10:00 AM |
0.03238 | 4191 | 12/07/2021 10:00 AM |
-0.12417 | 1820 | 08/07/2021 10:00 AM |
-0.10146 | 2330 | 12/07/2021 10:00 AM |
STD | Stock | Gmt time |
---|---|---|
0.140698 | TASI | 12/07/2021 10:00 AM |
0.049472 | 4001 | 12/07/2021 10:00 AM |
0.03238 | 4191 | 12/07/2021 10:00 AM |
-0.12417 | 1820 | 08/07/2021 10:00 AM |
-0.10146 | 2330 | 12/07/2021 10:00 AM |
STD | Stock | Gmt time |
---|---|---|
0.140698 | TASI | 12/07/2021 10:00 AM |
0.049472 | 4001 | 12/07/2021 10:00 AM |
0.03238 | 4191 | 12/07/2021 10:00 AM |
-0.12417 | 1820 | 08/07/2021 10:00 AM |
-0.10146 | 2330 | 12/07/2021 10:00 AM |
No Investment Advice Provided.
We do not recommend the use of technical analysis as a sole means of trading decisions. We do not recommend making hurried trading decisions. You should always understand that PAST PERFORMANCE IS NOT NECESSARILY INDICATIVE OF FUTURE RESULTS.
All rights reserved - TRAICOM Investments
© 2022